Solar Pro Professional Digital Multimeter, True RMS, 2500 V DC, IP67, UNI-T UT197PV
Code ATS197PV- Weight 0.00g
E-shop price: 259,95 €
| Amount: | 2+ | 3+ |
| Price: | 252,15 | 238,56 |
| Item location: | ||
|---|---|---|
| Central warehouse in Kaunas | Item is not available (0) | |
| Shop in Vilnius | Item available (1) | |
| Shop in Kaunas | Item is not available (0) | |
Description
UNI-T UT197PV Solar Pro Professional Digital Multimeter, True RMS, 2500 V DC, IP67
The UNI-T UT197PV Solar Pro is a professional 6000-count True RMS digital multimeter intended for electrical power, photovoltaic (PV), HVAC, industrial maintenance and other demanding electrical measurement tasks. It directly measures voltages up to 2500 V DC and 1500 V AC, while the optional UT-CS07 current probe extends the instrument to AC/DC current measurements up to 1000 A and AC/DC power measurements. IP67 protection, a specified 5 m drop resistance, CAT IV 1000 V / CAT III 1500 V ratings and Bluetooth connectivity make it suitable for demanding technical applications.
Key specifications: True RMS, 6000 counts • up to 2500 V DC / 1500 V AC • CAT IV 1000 V / CAT III 1500 V • IP67, 5 m drop rating • Bluetooth / UNI-T Smart Measure
Key advantages
- Up to 2500 V DC and 1500 V AC – extended voltage ranges suited to high-voltage PV strings, electrical power systems and industrial equipment.
- True RMS measurement – provides reliable AC measurements with non-sinusoidal waveforms.
- Auto-V LoZ – automatically identifies AC or DC voltage through a low-impedance input and helps suppress misleading readings caused by ghost voltages.
- VFD low-pass filter – intended for voltage and frequency measurements at variable-frequency drive / variable-speed drive outputs.
- External current probe support – with the optional UT-CS07, the meter can measure up to 1000 A AC/DC as well as AC active, reactive and apparent power and power factor.
- PEAK, MAX/MIN, REL and HOLD – useful for analysing fluctuations, extreme values and relative measurements; PEAK capture is specified for 250 µs pulse signals.
- Bluetooth connectivity – works with the UNI-T Smart Measure app for recording and presenting measurement results as graphs and tables. UNI-T provides Android and iOS versions.
- IP67 and 5 m drop resistance – the enclosure is protected against dust and water, and the manufacturer specifies resistance to a drop of up to 5 m onto concrete at 25 °C.
- Automatic backlight and 33-segment analogue bar graph – improve readability and make rapidly changing values easier to follow.
Applications and intended use
The UT197PV is designed for professional electrical measurements requiring extended AC/DC voltage ranges, True RMS capability and high measurement-category ratings. UNI-T lists electrical power construction and maintenance, power equipment servicing, HVAC, new-energy and photovoltaic applications, factory maintenance and professional laboratory work among its intended applications.
Its 2500 V DC range is especially useful when servicing high-voltage PV circuits. With the optional UT-CS07 current probe, the instrument can additionally measure current and AC/DC power parameters.
Compatibility and limitations
- Current is not measured directly through a conventional high-current input terminal. AC/DC current and power measurements require an external current probe; UNI-T specifies the optional UT-CS07, which is not part of the standard package.
- The UT-CS07 interface supports 10 mV/A for the 100 A range and 1 mV/A for the 1000 A range.
- Temperature measurements use a Type K thermocouple. The meter itself measures up to 999.9 °C, but the supplied point-type Type K probe is specified by the manufacturer for temperatures below 230 °C.
- Bluetooth operation uses the UNI-T Smart Measure app available from the manufacturer for Android and iOS.
- Despite the IP67 enclosure and rugged construction, the safety specifications in the user manual state indoor use.
- The 2500 V DC maximum measurement range must not be confused with the measurement-category rating: the instrument is rated CAT IV 1000 V / CAT III 1500 V.
Technical specifications
| Parameter | Specification |
|---|---|
| Display resolution | 6000 counts |
| AC measurement method | True RMS |
| DC voltage | 600.0 mV / 6.000 V / 60.00 V / 600.0 V / 2500 V |
| DC voltage resolution | 0.1 mV / 0.001 V / 0.01 V / 0.1 V / 1 V |
| DC voltage accuracy | 600.0 mV: ±(0.3% + 5); 6.000–600.0 V: ±(0.2% + 5); 2500 V: ±(1.0% + 5) |
| AC voltage | 600.0 mV / 6.000 V / 60.00 V / 600.0 V / 1500 V |
| AC voltage resolution | 0.1 mV / 0.001 V / 0.01 V / 0.1 V / 1 V |
| AC frequency response / accuracy | 45–<500 Hz: ±(0.8% + 5); 500 Hz–<1 kHz: ±(1.8% + 5) |
| Voltage-mode input impedance | ≥10 MΩ |
| AC+DC voltage | 600.0 mV / 6.000 V / 60.00 V / 600.0 V / 1500 V |
| AC+DC accuracy | 45–<500 Hz: ±(1.5% + 5); 500 Hz–<1 kHz: ±(2.5% + 5) |
| Auto-V LoZ | 600.0 V, 0.1 V, ±(1.5% + 5); 1500 V, 1 V, ±(1.8% + 5); DC or 45–400 Hz |
| Auto-V LoZ input impedance | approx. 2 kΩ |
| VFD mode | low-pass filter; 45–200 Hz; additional error ±2.0% |
| Resistance | 600.0 Ω / 6.000 kΩ / 60.00 kΩ / 600.0 kΩ / 6.000 MΩ / 60.00 MΩ |
| Resistance resolution | 0.1 Ω / 0.001 kΩ / 0.01 kΩ / 0.1 kΩ / 0.001 MΩ / 0.01 MΩ |
| Resistance accuracy | 600.0 Ω: ±(0.8% + 5); 6.000 kΩ–6.000 MΩ: ±(0.5% + 5); 60.00 MΩ: ±(2.5% + 5) |
| Capacitance | 60.00 nF / 600.0 nF / 6.000 µF / 60.00 µF / 600.0 µF / 6.000 mF / 60.00 mF |
| Capacitance resolution | 0.01 nF / 0.1 nF / 0.001 µF / 0.01 µF / 0.1 µF / 0.001 mF / 0.01 mF |
| Capacitance accuracy | 60.00 nF: ±(3.0% + 10); 600.0 nF–600.0 µF: ±(3.0% + 5); 6.000–60.00 mF: ±(10.0% + 5) |
| Continuity | 600.0 Ω range, 0.1 Ω resolution; buzzer at approx. ≤20 Ω, silent at approx. ≥250 Ω |
| Diode test | 3.000 V range, 0.001 V resolution, ±(1.0% + 5); open-circuit voltage approx. 3 V |
| Frequency | 10 Hz–1 MHz |
| Frequency resolution | 0.01 Hz to 1 kHz depending on range |
| Frequency accuracy | ±(0.02% + 5) |
| Duty cycle | 10–90%, 0.1%, ±(3.0% + 30); square-wave input 10 Hz–10 kHz |
| Temperature | –40.0 to +999.9 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | –40.0 to +40.0 °C: ±(1.0% + 30); +40.0 to +999.9 °C: ±(1.0% + 15) |
| Temperature sensor | Type K thermocouple |
| External DC current probe | 100.0 A (10 mV/A), 0.1 A, ±(0.8% + 5); 1000 A (1 mV/A), 1 A, ±(0.8% + 5) |
| External AC current probe | 100.0 A / 1000 A; 45–400 Hz; ±(1.0% + 5) |
| AC active power | 10 mV/A: 60.00 / 150.0 kW; 1 mV/A: 600.0 / 1500 kW; ±(3.0% + 5) |
| AC apparent power | 10 mV/A: 60.00 / 150.0 kVA; 1 mV/A: 600.0 / 1500 kVA; ±(3.0% + 5) |
| AC reactive power | 10 mV/A: 60.00 / 150.0 kVAr; 1 mV/A: 600.0 / 1500 kVAr; ±(5.0% + 5) |
| AC power frequency range | 45–65 Hz |
| Power factor | –1 to +1, resolution 0.01 |
| DC power | 10 mV/A: 60.00 / 250.0 kVA; 1 mV/A: 600.0 / 2500 kVA; ±(3.0% + 5), units as specified by the manufacturer |
| NCV | non-contact AC electric-field detection, 50–60 Hz; audible and visual alarm at detected levels above 100 V |
| Analogue bar graph | 33 segments, update rate up to 32/s |
| Digital display refresh rate | approx. 5/s |
| Additional functions | REL, PEAK, MAX/MIN, Data Hold, auto/manual ranging, high-voltage alarm |
| PEAK capture | 250 µs |
| Backlight | automatic |
| Bluetooth | yes, UNI-T Smart Measure |
| Measurement category | CAT IV 1000 V / CAT III 1500 V |
| Safety standards | IEC/EN 61010-1, IEC/EN 61010-2-033; EMC EN 61326-1 |
| Pollution degree | 2 |
| Ingress protection | IP67 |
| Drop rating | up to 5 m onto concrete at 25 °C |
| Normal operating temperature stated in manual | 0 to +40 °C |
| Cold/heat resistance range | –40 to +55 °C; at –40 °C, approximately 20 minutes of normal operation is specified under the stated transition condition |
| Storage temperature | –45 to +60 °C |
| Relative humidity | 0–75% (0–30 °C); 0–50% (30–60 °C) |
| Operating altitude | ≤2000 m |
| Environment specified in safety section | indoor use |
| Power supply | 3 × 1.5 V AA alkaline batteries |
| Dimensions without protective holster | 206 × 93.5 × 51.6 mm |
| Dimensions with protective holster | 220 × 103.5 × 67 mm |
| Weight without protective holster | approx. 600 g including batteries |
| Weight with protective holster | approx. 835 g including batteries |
| Certifications / compliance | CE, cETLus, RoHS |
Accuracy note: the manufacturer defines accuracy as ±(a% of reading + b digits). The principal accuracy specifications are stated at 23 °C ±5 °C and relative humidity <75%. Below 18 °C or above 28 °C, an additional temperature coefficient of 0.2 × the specified accuracy per °C applies.
Construction and controls
The UT197PV uses a digital LCD with a 33-segment analogue bar graph. The numerical display refreshes approximately five times per second, while the bar graph updates up to 32 times per second, making changing signals easier to observe.
Automatic backlighting improves visibility in low-light conditions. Control is provided by a rotary selector together with dedicated RANGE, Hz%, REL, PEAK/MAX/MIN, SELECT, AC+DC and HOLD buttons. UNI-T also specifies fluorescent button markings for improved visibility in dark environments.
Important operating and safety notes
- CAT IV 1000 V / CAT III 1500 V category limits must be observed regardless of the selected measurement range.
- Inspect the meter and test-lead insulation before high-voltage measurements.
- Do not use the VFD low-pass filter as the sole means of verifying the presence of hazardous voltage; first check the voltage without the filter enabled.
- Resistance, diode, capacitance and continuity measurements must be performed on de-energised circuits, with capacitors fully discharged.
- The supplied Type K temperature probe is specified for temperatures below 230 °C even though the meter itself has a substantially higher temperature measurement range.
- The safety specifications in the manufacturer’s user manual state indoor use.
Package contents
- UNI-T UT197PV multimeter – 1 pc
- 1.5 V AA batteries – 3 pcs
- Carrying bag – 1 pc
- UT-L95 test leads – 1 pair
- UT-C14 threaded-bore alligator clips with protective holsters – 1 pair
- Type K temperature probe – 1 pc
- Dust plugs for input terminals – 2 pcs
- “Lantern tip” test-probe tips – 2 pcs
Note: the UT-CS07 AC/DC current probe is optional and is not included in the standard package.