MULTIMETER DT890G
Code ATS890- Weight 437.00g
E-shop price: 17,50 €
Amount: | 2+ | 3+ |
Price: | 15,92 | 14,45 |
15,51 |
Item location: | ||
---|---|---|
Central warehouse in Kaunas | Item available (3) | |
Shop in Vilnius | Item available (2) | |
Shop in Kaunas | Item available (1) |
Item description
200mV 0.1mV ± 0.5% of rdg ± -1 digit
2V 1mV ± 0.5% of rdg ± 1 digit
20V 10mV ± 0.5% of rdg ± 1 digit
200V 100mV ± 0.5% of rdg ± 1 digit
1000V 1V ± 0.8% of rdg ± 2 digits
AC Volts:
Frequency Response: 40Hz - 200Hz (40Hz-100Hz for the 200V and 700V range).
Overload Protection:
- 200mV: max. 15 seconds at a voltage of 300V AC
- all other ranges: 750V AC or 1000V DC.
Range Resolution Accuracy
200 mV 0.1mV ± 1.2% of rdg ± 3 digits
2V 1 mV ± 0.8% of rdg ± 3 digits
20V 10 mV ± 0.8% of rdg ± 3 digits
200V 100 mV ± 0.8% of rdg ± 3 digits
700V 1V ± 1.2% of rdg ± 3 digits
DC Amps:
Overload protection: 0.2A / 250V fuse
The 20A range is unfused. Maximum input current: 20 A for 15 seconds.
Range Resolution Accuracy
2mA 1µA ± 0.8% of rdg ± 1 digit
20mA 10µA ± 0.8% of rdg ± 1 digit
200mA 100µA ±1.2% of rdg ± 1 digit
20A 10mA ± 2.0% of rdg ± 5 digits
AC Amps:
Overload protection: 0.2A / 250V fuse
The 20A range is unfused. Maximum input current: 20 A for 15 seconds.
Range Resolution Accuracy
200mA 100µA ± 2.0% of rdg ± 3 digits
20A 10mA ± 3.0% of rdg ± 7 digits
Resistance:
Range Resolution Accuracy
200? 0,1? ± 0.8% of rdg ± 3 digits
2k? 1? ± 0.8% of rdg ± 1 digits
20 k? 10? ± 0.8% of rdg ± 1 digits
200 k? 100? ± 0.8% of rdg ± 1 digits
2M? 1k? ± 0.8% of rdg ± 1 digits
20M? 10k? ± 1% of rdg ± 2 digits
Capacitance:
Range Resolution Accuracy
2000pF 1pF ± 2.5% of rdg ± 5 digits
20nF 10pF ± 2.5% of rdg ± 5 digits
200nF 100pF ± 2.5% of rdg ± 5 digits
2µF 1nF ± 2.5% of rdg ± 5 digits
20µF 10nF ± 2.5% of rdg ± 5 digits
Frequency:
Range Resolution Accuracy
20kHz 10Hz ± 1% of rdg ± 1 digits
Transistor hFE test : 0-1000
Temperature : -50°C - 1000°C