Digital Manometer UT366A
Code ATSM366A- Manufacturer UNI-T
- Weight 0.00g
E-shop price: 42,90 €
Amount: | 2+ | 3+ |
Price: | 42,04 | 41,18 |
Minimum order: 1 Repeatability : 1
Amount
Item location: | ||
---|---|---|
Central warehouse in Kaunas | Item is not available (0) | |
Shop in Vilnius | Item available (1) | |
Shop in Kaunas | Item is not available (0) |
Description
Features:
- Certification: CE, UKCA
- Resolution:
0.00 ~ ±15.00 kPa / 0.01 kPa
0.0 ~ ±150.0 mbar / 0.1 mbar
0.000 ~ ±0.150 bar / 0.001 bar
0.000 ~ ±2.175 psi / 0.001 psi
0.0 ~ ±112.5 mmHg / 0.1 mmHg
0.00 ~ ±60.29 inH2O / 0.01 inH2O
0.000 ~ ±4.429 inHg / 0.001 inHg
0.00 ~ ±34.80 ozin² / 0.01 ozin²
0.000 ~ ±0.152 kgcm² / 0.001 kgcm²
0.000 ~ ±5.026 ftH2O / 0.001 ftH2O
0.0 ~ ±1531 mmH2O / 1 mmH2O
0.0 ~ ±150.0 hPa / 0.1 hPa
0.0~ 1999999.9 m/s / 0.1 m/s
0~ 199999 fpm / 1 fpm - Accuracy: ±0.5% FS@25℃
- Unit translation: kPa, mbar, bar, psi, mmHg, inH2O, inHg, ozin2, kgcm2, ftH2O, mmH2O, hPa, m/s(fpm)
- Automatic shut-off: 5 min.
- Low battery indication: Supported
- LCD display type: FSTN
- Backlight: White
- Drop test: 1 m
- LED indication: positive pressure: green light; negative pressure: red light
- Operating temperature/humidity: 0~50℃≤85%RH
- Power supply 3 _1.5V (AAA )
*CD display size 31x32mm - Product color: red and grey
- Product size 53x30x137.8 mmStandard accessories: battery, hose, carrying bag, magnetic hook